Zero-PII by default
Ask for a verified fact such as age_over_18, not a copy of an identity document.
The wallet-era alternative
See where a developer-first OID4VP gateway fits alongside enterprise eID providers, VC platforms and traditional KYC vendors.
At a glance
| Capability | DLBR EID | Digidentity | Procivis One | Traditional KYC |
|---|---|---|---|---|
| Primary focus | Developer-first OID4VP gateway | Digital identity, eID and trust services | Digital identity and verifiable credential platform | Identity verification and fraud prevention |
| Integration model | Stateless REST API + webhooks | Product integrations and CSC API | Open-source Core APIs plus enterprise components | Verification APIs and hosted flows |
| Standards | OID4VP, mdoc, SD-JWT | eIDAS and eHerkenning services | OID4VP, OID4VCI, ISO mdoc and SD-JWT support documented | Vendor-specific IDV and biometric workflows |
| Verification path | Measure p50/p95 in your dashboard | No comparable public benchmark found | No comparable public benchmark found | No comparable public benchmark found |
| Data minimization | Predicate queries: age_over_18, etc. | Depends on product and eID integration | Depends on credential format and deployment | Document and biometric data may be processed |
| Audit trail | SHA-256 hash-chained log | Details depend on product and contract | Exportable history and deployment configuration | Retention and export depend on plan |
| Webhook operations | DLQ and replay built in | Check current product/API terms | Check deployment and API configuration | Check current product/API terms |
| Sandbox model | Strict sk_test_ isolation | Product-specific test environment | Free trial and self-hosted options documented | Trials and test environments available |
| Commercial model | Published plan: $99/month; 1,000 included each month, then $0.12/verification | Product pricing is published separately; quotes vary | Open-source Core plus enterprise licensing options | Sumsub from $1.35/check; Veriff from $0.80/check |
| Initial setup | Free sandbox | Varies by product and integration | Varies by deployment and license | No setup fee shown on current self-serve pages |
Ask for a verified fact such as age_over_18, not a copy of an identity document.
Start in a free sandbox with REST, universal links, QR flows and signed webhooks.
Keep webhook replay controls and a cryptographic audit trail in the same platform.
Sources & methodology
Competitor descriptions use public product and documentation pages. We avoid claiming certification, GDPR compliance, latency or features where the public source does not establish the exact comparison.
Ready to evaluate it?